Case StudiesSumTotal Systems talent and performance management solutions are hard at work for more than 1500 large and small, market-leading companies all over the globe. Scroll down to read some of these real-world success stories. By IndustryComputer Hardware & Software | NCR Corporation | Download now >> | | "Having a way to assess employee performance was one of the important reasons we chose the SumTotal LMS. The LMS also provides us with a single platform for processing the tens of thousands of actions – tracking, registering and delivering learning – necessary to run a world-class training organization. We’ve achieved a great deal and saved a great deal of money along the way.” - James E. Bauman, Director, NCR University Operations |
| | | Stream International | Download now >> | | “We can get to a very focused level, which adds a lot of value to our employees while saving them from going through more work than is necessary.” - Jaré Buckley-Cox, Chief Education and Quality Officer |
| | | Symbol Technologies | Download now >> | | “It was quite an eye opener because people were so caught up being certified, we were not sure that they were really going through the courses or just going through the motions instead. However Symbol University’s competency model and exams proved otherwise.” - Shafiq Hajee, Director, Education Services |
| |
Top Energy & Utilities | JEA | Download now >> | | "A few years ago, JEA set our #1 strategic company goal to reinvent ourselves as an industryleader in customer satisfaction. A well-designed, well-managed performance management system has been invaluable in helping us align employee activities with corporate objectives. That has helped us to execute our strategy and reach our goal." - Jim Dickenson CEO, JEA. |
| | | Shell EP | Download now >> | | “The successful combination of the SumTotal platform and their support team provides a customer-centric model to deliver solutions to an increasingly competitive marketplace.” - Paul Wood, Learning Technology Team Leader |
| | | Halliburton | Download now >> | | “SumTotal is playing a major role in helping Halliburton derive greater value from its SAP Enterprise Resource Planning (ERP) initiative. In the first 10 months, Halliburton delivered more than 133,000 hours of virtual training…contributing to direct savings of $6.6 million on overall training costs the first year.” |
| |
Top Financial Services | GreenPoint Mortgage | Download now >> | | “SumTotal Systems is helping us establish a direct link between our training investment and our business results. By applying these insights to just a fraction of the 180,000 loans we process a year, it could translate into millions of dollars in savings and new revenue opportunities for the company, and significant value for our customers.” - Beverly Johnson, Senior Vice President, Learning Center |
| | | CUNA | Download now >> | | “The SumTotal platform has enabled us to centralize record keeping for all training and development activities, providing both managers and students easy access to training and comprehensive transcripts. For the first time, managers will be able to assess the return on investment of their training activities. In addition, by integrating with our ERP system, SumTotal has significantly reduced the time and expense associated with tracking student information.” -Mike Miller, VP, Center for Professional Development |
| | | St.George Bank | Download now >> | | “What’s astounding is that we have halved the number of learning staff but we have increased the training output by 20-fold. Twenty fold! Plus our coverage is far broader.” - Colin Pitt, General Manager, Corporate Performance Center HRD |
| | | Large US Bank | Download now >> | | “The company’s main returns have come through the elimination of training-related travel costs and the increased productivity of its sales representatives.” - Nucleus Research, Research Note D58, December 2004 |
| | | Wachovia Corporation | Download now >> | | "Prior to 2006, we had in place a learning management system that delivered and analyzed training via our intranet. We also had a standardized approach to managing employee performance, but it was largely a paper-based system." - Dean Williams Chief learning officer for Wachovia |
| | | Pacific Life Insurance | Download now >> | | “Our compliance team agreed that an initiative of this magnitude required an e-learning solution that could easily be configured to address Pacific Life’s unique processes, business goals, product offerings and management development priorities.” - Justine Milberg, VP, eAcademy |
| | | M&T Bank | Download now >> | | “Even when we looked at our overall WBT and blended curricula, we found that we were delivering it at 51% of the cost to deliver the same content in strictly classroom format.” - Lynne Kreiner, Corporate Training and Development |
| |
Top Government | Defense Ammunition Center | Download now >> | | “SumTotal's experience and expertise implementing learning solutions within Department of Defense agencies are vital in assisting us with the transformation of our learning initiatives.” - Upton R. Shimp, Division Chief, Training Directorate |
| | | Maricopa County | Download now >> | | “Employees love the new system. More than half our departments used LMS within the first six months of deployment, and positive employee feedback will help that number to increase rapidly. Convenient access to training using LMS is helping Maricopa County achieve enterprise integration at both the technology and organizational levels.” – Barbara White, LMS Administrator, Maricopa County |
| |
Top Healthcare | SSM Healthcare | Download now >> | | "When we achieve a 25 percent time reduction across more than 21,000 staff members, we expect to save nearly $5.5 million in terms of productivity." - Margaret Schulte, Education Manager, SSM Information Center |
| | | Gundersen Lutheran | Download now >> | | "Not only did SumTotal offer us everything we wanted, but we were confident they would be in business for a long time to come, which wasn´t how we felt about all of the other firms we met." - Jay Fernandez, Manager of HRIS, Gundersen Lutheran |
| | | Affinity Health System | Download now >> | | "When we chose SumTotal, we were doing more than buying a product and turning a light on. We've been building an infrastructure and helping our employees develop the skills they need to use technology to its fullest." - Carrie Hankes, Director of Training and Development, Affinity Health System |
| |
Top Manufacturing & Automotive | Kia Motors | Download now >> | | The main goal of Kia University training programs is to develop dealership personnel skills and knowledge to the fullest, so they have a positive impact on customer satisfaction as based on a set of seven data inputs, including five internal and external surveys. According to the national manager of Kia University, the dealership learning programs have contributed to Kia’s successes. |
| | | Institute of Motor Industry (IMI) | Download now >> | | “There is no doubt that the decision we made to develop an on-line solution to the challenge of individual candidate testing was the right one. The strength of our awarding body business has been built on the proven performance of TotalLMS™. This also provides us with added flexibility to develop new functionality and cost-effective learning programs.” - Allan Tyrer, Finance Director |
| |
Top Pharmaceutical | ALZA | Download now >> | | "I think the progress of this rating system over the years is remarkable and I do look forward each year to the performance review process, and that is a marked reversal of my previous thoughts on the old [system]." |
| | | Wyeth Sales Training | Download now >> | | “We can deliver more, faster, and track everything easier than ever before.” - Steve Wells, Director, Learning and Performance Group |
| |
Retail & Consumer Products | Spencer Gifts | Download now >> | | "What was so great was that it was easy to sit down with our department heads, go over what they had to do and then they just did it. There were no complicated spreadsheets or confusion. TotalPerformance made life much easier." - Kristin St. John Spencer's Manager of Compensation and HRIS |
| | | B&Q | Download now >> | | “We chose SumTotal after an intensive analysis and trial of the major eLearning vendors in the market as it stood out in regards to flexibility, ease-of-use and scalability. These features are vital to B&Q as we are rolling out our eLearning solution to 28,000 users in more than 300 stores.” “The combination of a user-centric interface and sheer ‘out-of-the-box fit’ allowed B&Q to provide a sound eLearning platform against an aggressive rollout schedule.” -Steve Hemmant, Project Leader |
| |
Top Services | Royal LePage | Download now >> | | “Our continuing partnership with SumTotal Systems has helped position Royal LePage as the benchmark for online learning in the Canadian real estate industry.” - Jennifer Foster, Director |
If you would like to talk with us about how we might help you strengthen your talent and employee performance, please call us on +61 2 9259 5541 or 1300 130 669 (within Australia) and ask to speak to one of our Sales professionals. |
|